 
 
 
 
 
 
 
     
	 
	 
	 
	 
    
			Bonne résistence à l'ozone et influences météorologiques aussi bien que essence et huil minérale.
			Résistance à la température 
			Caoutchouc Fluoré (FPM) [-10°C +260°C] 
			
| No. d'article | Matériel | Couleur | s mm | a x b mm | 
|---|
| 520 2001 | Caoutchouc Fluoré (FPM) | noir | 1 | 200x200 | 
| 520 3001 | Caoutchouc Fluoré (FPM) | noir | 1 | 300x300 | 
| 520 2015 | Caoutchouc Fluoré (FPM) | noir | 1,5 | 200x200 | 
| 520 3015 | Caoutchouc Fluoré (FPM) | noir | 1,5 | 300x300 | 
| 520 2002 | Caoutchouc Fluoré (FPM) | noir | 2 | 200x200 | 
| 520 3002 | Caoutchouc Fluoré (FPM) | noir | 2 | 300x300 | 
| 520 2003 | Caoutchouc Fluoré (FPM) | noir | 3 | 200x200 | 
| 520 3003 | Caoutchouc Fluoré (FPM) | noir | 3 | 300x300 | 
| 520 2004 | Caoutchouc Fluoré (FPM) | noir | 4 | 200x200 | 
| 520 3004 | Caoutchouc Fluoré (FPM) | noir | 4 | 300x300 | 
Certifications
Affiliations
Contactez-nous